Arlindo CUNHA
Constituencies
Show earlier Constituencies...
- Partido Social Democrata Portugal 1999/07/20 - 2003/09/30
- Partido Social Democrata Portugal 1994/07/19 - 1999/07/19
Groups
Show earlier Groups...
- ELDR Member Group of the European Liberal, Democrat and Reform Party 1994/07/19 - 1996/11/05
- PPE Member Group of the European People's Party (Christian-Democratic Group) 1996/11/06 - 1998/07/15
- PPE Member of the Bureau Group of the European People's Party (Christian-Democratic Group) 1998/07/16 - 1999/07/19
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 1999/07/20 - 2003/09/30
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Research, Technological Development and Energy | 1994/07/21 | 1995/10/26 |
Member of | Committee on Agriculture and Rural Development | 1994/07/21 | 1997/01/15 |
Substitute of | Committee on Fisheries | 1995/10/26 | 1997/01/15 |
Substitute of | Committee on Development and Cooperation | 1996/02/16 | 1996/11/14 |
Vice-Chair of | Committee on Agriculture and Rural Development | 1997/01/16 | 1999/07/19 |
Member of | Committee on Fisheries | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on Development and Cooperation | 1998/03/03 | 1998/06/26 |
Member of | Committee on Agriculture and Rural Development | 1999/07/21 | 2002/01/14 |
Member of | Committee on Fisheries | 1999/07/21 | 2002/01/14 |
Member of | Temporary committee on foot and mouth disease | 2002/01/17 | 2002/12/17 |
Member of | Committee on Agriculture and Rural Development | 2002/01/17 | 2003/09/30 |
Member of | Committee on Fisheries | 2002/01/17 | 2003/09/30 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 1994/07/21 | 1994/07/26 |
Vice-Chair of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 1994/07/26 | 1995/09/20 |
Member of | Delegation for relations with Canada | 1994/11/17 | 1995/07/11 |
Member of | Delegation for relations with Canada | 1995/07/12 | 1997/01/15 |
Vice-Chair of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 1995/09/21 | 1997/01/15 |
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 1997/01/16 | 1997/10/01 |
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 1997/10/02 | 1999/07/19 |
Member of | Members from the European Parliament to the Joint Parliamentary Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 1999/09/14 | 2002/01/14 |
Member of | Members from the European Parliament to the Joint Parliamentary Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 2002/02/06 | 2003/09/30 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2003/2034(INI) | PECH Fisheries | Fisheries: integrated framework for partnership agreements with third countries |
Responsible Committee | 2003/0006(CNS) | AGRI Agriculture and Rural Development | Common agricultural policy (CAP), reform: direct support schemes and support schemes for producers |
Committee Opinion | 2001/2028(INI) | AGRI Agriculture and Rural Development | Recommendations to the Commission on negociations within the WTO framework on the built-in agenda |
Responsible Committee | 2001/0276(CNS) | AGRI Agriculture and Rural Development | Leaf tobacco: premiums and guarantee thresholds for the 2002, 2003 and 2004 harvests (amend. Regulation (EEC) No 2075/92) |
Responsible Committee | 2001/0240(CNS) | PECH Fisheries | EC/Guinea-Bissau fisheries agreement: protocol for the period from 16 June 2001 to 15 June 2006 |
Committee Opinion | 2001/0131(CNS) | AGRI Agriculture and Rural Development | Generalised tariff preferences: period from 1st January 2002 to 31 December 2004 |
Committee Opinion | 1999/2149(COS) | AGRI Agriculture and Rural Development | World Trade Organisation (WTO): the Union's approach to the Millenium Round, 3rd conference of Seattle |
Responsible Committee | 1999/2112(COS) | PECH Fisheries | Multiannual guidance programmes MAGP for fishing fleets at the end of 1997 (regul. 3699/93/EEC). Annual report |
Responsible Committee | 1999/0169(CNS) | PECH Fisheries | EC/Angola fisheries agreement: protocol for the period from 3 May 1999 to 2 May 2000 |
Responsible Committee | 1998/0355(CNS) | PECH Fisheries | EC/Guinea-Bissau fisheries agreement: financial support |
Responsible Committee | 1997/2184(COS) | AGRI Agriculture and Rural Development | Agenda 2000: Review of the CAP and enlargement consequences |
Responsible Committee | 1997/2168(COS) | PECH Fisheries | Multi-annual guidance programmes for the fishing fleets at the end of 1996 (regul. 3699/93/EEC). Annual report |
Former Committee Opinion | 1997/0067(COD) | AGRI Agriculture and Rural Development | Framework for Community action in the field of water policy. Water Framework Directive |
Responsible Committee | 1996/0176(CNS) | PECH Fisheries | EC/Angola fisheries agreement: protocol for the period from 3 May 1995 to 2 May 1999 |
Former Committee Opinion | 1995/2234(BUD) | AGRI Agriculture and Rural Development | 1996 budget: section III |
Committee Opinion | 1995/0363(AVC) | PECH Fisheries | EC/Morocco Euro-Mediterranean association agreement |
Responsible Committee | 1995/0233(CNS) | PECH Fisheries | EC/Guinea-Bissau fisheries agreement: protocol for the period from 16 June 1995 to 15 June 1997 |
Responsible Committee | 1994/0223(CNS) | AGRI Agriculture and Rural Development | Set-aside scheme for the 1995-1996 marketing year: support system for the producers of arable crops |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|
By types
Plenary speeches (79)Reports (10)
By dossiers
Count | Dossier Reference | Title |
1 | 1997/2184(COS) | Agenda 2000: Review of the CAP and enlargement consequences |
1 | 1997/2168(COS) | Multi-annual guidance programmes for the fishing fleets at the end of 1996 (regul. 3699/93/EEC). Annual report |
1 | 1996/0176(CNS) | EC/Angola fisheries agreement: protocol for the period from 3 May 1995 to 2 May 1999 |
1 | 2003/2034(INI) | Fisheries: integrated framework for partnership agreements with third countries |
1 | 2003/0006(CNS) | Common agricultural policy (CAP), reform: direct support schemes and support schemes for producers |
1 | 2001/0276(CNS) | Leaf tobacco: premiums and guarantee thresholds for the 2002, 2003 and 2004 harvests (amend. Regulation (EEC) No 2075/92) |
1 | 2001/0240(CNS) | EC/Guinea-Bissau fisheries agreement: protocol for the period from 16 June 2001 to 15 June 2006 |
1 | 1998/0355(CNS) | EC/Guinea-Bissau fisheries agreement: financial support |
1 | 1999/2112(COS) | Multiannual guidance programmes MAGP for fishing fleets at the end of 1997 (regul. 3699/93/EEC). Annual report |
1 | 1999/0169(CNS) | EC/Angola fisheries agreement: protocol for the period from 3 May 1999 to 2 May 2000 |
See historical changes of the Bio
Born
1950/11/15 - TábuaArlindo CUNHA on
History
(these mark the time of scraping, not the official date of the change)
2019-07-12Show (1) Changes | Timetravel
Committees/0/abbr |
Old
New
ENER |
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/2156.jpgNew
https://www.europarl.europa.eu/mepphoto/2156.jpg |
2019-04-17Show (7) Changes | Timetravel
Name/aliases/1 |
ArlindoCUNHA
|
Name/aliases/4 |
CUNHAArlindo
|
Name/aliases/5 |
arlindo cunha
|
Name/aliases/6 |
arlindocunha
|
Name/aliases/7 |
cunha
|
Name/aliases/8 |
cunha arlindo
|
Name/aliases/9 |
cunhaarlindo
|
2019-03-21Show (53) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/1 |
|
Constituencies/1 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
Groups/2 |
|
Groups/2 |
|
Groups/3 |
|
Groups/3 |
|
2019-03-18Show (72) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/0/committee_id |
AGRI
|
Committees/0/term |
5
|
Committees/1 |
|
Committees/1 |
|
Committees/1/committee_id |
PECH
|
Committees/1/term |
5
|
Committees/2/abbr |
|
Committees/2/term |
5
|
Committees/3 |
|
Committees/3 |
|
Committees/3/committee_id |
AGRI
|
Committees/3/term |
5
|
Committees/4 |
|
Committees/4 |
|
Committees/4/committee_id |
PECH
|
Committees/4/term |
5
|
Committees/5 |
|
Committees/5 |
|
Committees/5/abbr |
|
Committees/5/term |
4
|
Committees/6 |
|
Committees/6 |
|
Committees/6/committee_id |
AGRI
|
Committees/6/term |
4
|
Committees/7 |
|
Committees/7 |
|
Committees/7/committee_id |
PECH
|
Committees/7/term |
4
|
Committees/8 |
|
Committees/8 |
|
Committees/8/abbr |
|
Committees/8/term |
4
|
Committees/9/committee_id |
PECH
|
Committees/9/term |
4
|
Committees/10 |
|
Committees/10 |
|
Committees/10/committee_id |
AGRI
|
Committees/10/term |
4
|
Committees/11/abbr |
|
Committees/11/term |
4
|
Constituencies/0/term |
5
|
Constituencies/1/term |
4
|
Delegations/0/abbr |
DACP
|
Delegations/0/term |
5
|
Delegations/1/abbr |
DACP
|
Delegations/1/term |
5
|
Delegations/2/abbr |
|
Delegations/2/term |
4
|
Delegations/3/abbr |
|
Delegations/3/term |
4
|
Delegations/4/abbr |
|
Delegations/4/term |
4
|
Delegations/5/abbr |
D-CA
|
Delegations/5/term |
4
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/6/abbr |
D-CA
|
Delegations/6/term |
4
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/7/abbr |
|
Delegations/7/term |
4
|
Delegations/8/abbr |
|
Delegations/8/term |
4
|
Financial Declarations |
|
Groups/0/country |
Portugal
|
Groups/1/country |
Portugal
|
Groups/2/country |
Portugal
|
Groups/3/country |
Portugal
|
Name/familylc |
cunha
|
2014-09-07Show (8) Changes | Timetravel
CV/0 |
Economics graduate of the University of Oporto (1975). M. Phil. in Agricultural Economics (University of Reading ,1986). Executive officer, Northern Region Coordination Committee (1976), head of its European integration division (1980) and director of its research and programming services (1981-1986). Lecturer in economics at the Catholic University of Oporto (1981-1986); lecturer on the common agricultural policy module of the European Studies course at the University of Coimbra (1983- ).
|
CV/1 |
Member of the Maia municipal assembly (1985-1986); Chair of the Tábua municipal assembly (1993-1997). Member of the Assembly of the Republic for Oporto (1987-1994). Secretary of State for Agricultural Development (1986-1987); Assistant Secretary of State to the Minister of Agriculture (1987-1990); Minister of Agriculture and Fisheries (1990-1994).
|
CV/2 |
Vice-Chair of the ACP-EU Joint Assembly (1994-1997); member of the the ACP-EU Joint Assembly (1997-1999).
|
Financial Declarations |
|
Groups/0/country |
Portugal
|
Groups/1/country |
Portugal
|
Groups/2/country |
Portugal
|
Groups/3/country |
Portugal
|
2013-07-21Show (11) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/2156.jpg
|
UserID |
2156
|
active |
False
|